Availability: | |
---|---|
Quantity: | |
We produce welded wire mesh in ss grade 304, 316 and 316L. Sizes and specifications can meet customers’ requirements.
Stainless steel welded mesh offers better corrosion resistance compared with galvanized welded iron wire mesh, while the cost is higher. It is utilized as fencing panels and guards. Stainless steel 316 welded mesh can be used for marine construction projects. Powder coated stainless steel welded mesh hardware cloth is mainly used for securing of windows and doors.
Extra wide stainless steel wire mesh rolls ( 2.50 meter and other width ) can be supplied upon request.
Specification List of Stainless Steel Welded Mesh
Mesh | Wire Diameter | ||
In Inch | In MM | Wire Gauge | In MM |
1/4″ x 1/4″ | 6.4mm x 6.4mm | 22#-24# | 0.7mm-0.6mm |
3/8″ x 3/8″ | 10.6mm x 10.6mm | 19#-22# | 1.0mm-0.7mm |
1/2″ x 1/2″ | 12.7mm x 12.7mm | 16#-23# | 1.6mm-0.6mm |
5/8″ x 5/8″ | 16mm x 16mm | 18#-21# | 1.2mm-0.8mm |
3/4″ x 3/4″ | 19.1mm x 19.1mm | 16#-21# | 1.6mm-0.8mm |
1″ x 1/2″ | 25.4mm x 12.7mm | 16#-20# | 1.6mm-0.9mm |
1″ x 1″ | 25.4mm x 25.4mm | 14#-21# | 2.0mm-0.8mm |
11/2″ x 11/2″ | 38mm x 38mm | 14#-19# | 2.0mm-1.0mm |
1″ x 2″ | 25.4mm x 50.8mm | 14#-16# | 2.0mm-1.6mm |
2″ x 2″ | 50.8mm x 50.8mm | 12#-16# | 2.6mm-1.6mm |
We produce welded wire mesh in ss grade 304, 316 and 316L. Sizes and specifications can meet customers’ requirements.
Stainless steel welded mesh offers better corrosion resistance compared with galvanized welded iron wire mesh, while the cost is higher. It is utilized as fencing panels and guards. Stainless steel 316 welded mesh can be used for marine construction projects. Powder coated stainless steel welded mesh hardware cloth is mainly used for securing of windows and doors.
Extra wide stainless steel wire mesh rolls ( 2.50 meter and other width ) can be supplied upon request.
Specification List of Stainless Steel Welded Mesh
Mesh | Wire Diameter | ||
In Inch | In MM | Wire Gauge | In MM |
1/4″ x 1/4″ | 6.4mm x 6.4mm | 22#-24# | 0.7mm-0.6mm |
3/8″ x 3/8″ | 10.6mm x 10.6mm | 19#-22# | 1.0mm-0.7mm |
1/2″ x 1/2″ | 12.7mm x 12.7mm | 16#-23# | 1.6mm-0.6mm |
5/8″ x 5/8″ | 16mm x 16mm | 18#-21# | 1.2mm-0.8mm |
3/4″ x 3/4″ | 19.1mm x 19.1mm | 16#-21# | 1.6mm-0.8mm |
1″ x 1/2″ | 25.4mm x 12.7mm | 16#-20# | 1.6mm-0.9mm |
1″ x 1″ | 25.4mm x 25.4mm | 14#-21# | 2.0mm-0.8mm |
11/2″ x 11/2″ | 38mm x 38mm | 14#-19# | 2.0mm-1.0mm |
1″ x 2″ | 25.4mm x 50.8mm | 14#-16# | 2.0mm-1.6mm |
2″ x 2″ | 50.8mm x 50.8mm | 12#-16# | 2.6mm-1.6mm |
Phone: +86-15131872040
+86-318-7985790
Postcode: 053600
Add: Industrial Park, Anping, Hebei, China 053600.